loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 520.71 8.47 0.21
Equity-Infosys Oct 31, 2024 316.31 5.14 -6.31
Equity-ICICI Securities Oct 31, 2024 246.85 4.01 11.11
Equity-St Bk of India Oct 31, 2024 221.45 3.60 4.10
Equity-Tech Mahindra Oct 31, 2024 217.17 3.53 14.74
Equity-Axis Bank Oct 31, 2024 208.72 3.39 -5.90
Equity-NTPC Oct 31, 2024 204.08 3.32 -7.91
Equity-Larsen & Toubro Oct 31, 2024 199.23 3.24 -1.45
Equity-Bosch Oct 31, 2024 182.63 2.97 -6.79
Equity-Linde India Oct 31, 2024 153.09 2.49 -9.79
Equity-H P C L Oct 31, 2024 142.84 2.32 -13.54
Equity-Sun Pharma.Inds. Oct 31, 2024 138.67 2.26 -4.04
Equity-Hind. Unilever Oct 31, 2024 132.73 2.16 -14.54
Equity-Bharti Airtel Oct 31, 2024 131.31 2.14 7.53
Equity-Mphasis Oct 31, 2024 129.58 2.11 7.61
Equity-Hero Motocorp Oct 31, 2024 124.74 2.03 -12.65
Equity-B P C L Oct 31, 2024 124.30 2.02 -16.00
Equity-Reliance Industr Oct 31, 2024 119.88 1.95 -9.79
Equity-GAIL (India) Oct 31, 2024 119.99 1.95 -16.77
Equity-Kalpataru Proj. Oct 31, 2024 111.49 1.81 -6.81
Equity-Zomato Ltd Oct 31, 2024 111.46 1.81 -11.54
Equity-Dabur India Oct 31, 2024 102.60 1.67 -11.29
Equity-Power Grid Corpn Oct 31, 2024 99.45 1.62 -9.08
Equity-Coromandel Inter Oct 31, 2024 95.95 1.56 -0.36
Equity-KNR Construct. Oct 31, 2024 95.04 1.55 -13.60
Equity-UltraTech Cem. Oct 31, 2024 94.06 1.53 -6.24
Equity-Ambuja Cements Oct 31, 2024 92.89 1.51 -8.22
Equity-Jindal Steel Oct 31, 2024 92.05 1.50 -11.46
Reverse Repo-TREPS Oct 31, 2024 90.25 1.47 -8.56
Equity-ICICI Bank Oct 31, 2024 89.62 1.46 -21.21
Equity-Bank of Baroda Oct 31, 2024 87.84 1.43 1.28
Equity-Birlasoft Ltd Oct 31, 2024 88.02 1.43 -8.61
Equity-CRISIL Oct 31, 2024 87.60 1.42 17.42
Equity-Voltas Oct 31, 2024 82.48 1.34 -10.60
Equity-Kaynes Tech Oct 31, 2024 81.60 1.33 0.26
Equity-SRF Oct 31, 2024 80.75 1.31 -10.20
Equity-Data Pattern Oct 31, 2024 78.65 1.28 4.50
Equity-Kotak Mah. Bank Oct 31, 2024 77.90 1.27 -6.63
Equity-Cipla Oct 31, 2024 69.83 1.14 -6.19
Equity-A B B Oct 31, 2024 63.15 1.03 -7.77
Equity-United Spirits Oct 31, 2024 61.59 1.00 -8.86
Equity-Solar Industries Oct 31, 2024 61.38 1.00 -11.27
Equity-Sun TV Network Oct 31, 2024 60.18 0.98 -9.71
Equity-Zydus Lifesci. Oct 31, 2024 57.57 0.94 -6.30
Equity-Carborundum Uni. Oct 31, 2024 57.23 0.93 -7.97
Equity-Guj.St.Petronet Oct 31, 2024 52.53 0.85 -8.46
Equity-DEE Development Oct 31, 2024 49.29 0.80 -6.45
Equity-Hindalco Inds. Oct 31, 2024 41.16 0.67 -9.28
Equity-Ashoka Buildcon Oct 31, 2024 35.94 0.58 4.80
Equity-JK Tyre & Indust Oct 31, 2024 32.75 0.53 -7.81
Equity-Bharti Hexacom Oct 31, 2024 30.32 0.49 -2.33
Equity-Bajaj Housing Oct 31, 2024 30.02 0.49 -56.47
Equity-Garware Tech. Oct 31, 2024 28.53 0.46 -0.42
Equity-G R Infraproject Oct 31, 2024 20.24 0.33 -4.35
Equity-Hawkins Cookers Oct 31, 2024 16.42 0.27 -1.30
Equity-Bharti Airtel PP Oct 31, 2024 4.31 0.07 -7.71
Net CA & Others-Net CA & Others Oct 31, 2024 0.73 0.02 0.00
Equity-Waaree Energies Oct 31, 2024 1.04 0.02 0.00